![]() |
![]() |
![]() |
![]() |
![]() |
|
Brought to you by INFN-LNS ITINERIS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | iNEST SOUND AMP Trieste |
| F I M | background
|
|
|
| SOUND_spl |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funded by EU - Next Generation EU PNRR CUP J43C22000320006 iNEST – Interconnected Nord-Est Innovation Ecosystem, Bando a cascata MEZZOGIORNO Spoke 8 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude, depth |
| attribute | NC_GLOBAL | conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Alessia Tricomi |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | www.csfnsm.it |
| attribute | NC_GLOBAL | data_creation | String | 2025-11-06 |
| attribute | NC_GLOBAL | data_format_original | String | HDF5 |
| attribute | NC_GLOBAL | data_type | String | Delayed mode |
| attribute | NC_GLOBAL | data_update | String | 2025-11-06 |
| attribute | NC_GLOBAL | data_update_frequence | String | never |
| attribute | NC_GLOBAL | data_version | String | 1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.7083 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.6977 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.6977 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.7083 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 13.7083 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 17.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 17.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.consorzioinest.it/#inest![]() |
| attribute | NC_GLOBAL | institution | String | Centro Siciliano di Fisica Nucleare e Struttura della Materia |
| attribute | NC_GLOBAL | institution_edmo_code | String | 6178 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6178![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 02wdzfm91 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/02wdzfm91![]() |
| attribute | NC_GLOBAL | keywords | String | Earth Remote Sensing Instruments, Passive Remote Sensing (4f81c61c-f100-4bc4-9664-d9b70d2f162f) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/legalcode![]() |
| attribute | NC_GLOBAL | naming_authority | String | Centro Siciliano di Fisica Nucleare e Struttura della Materia |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.6977 |
| attribute | NC_GLOBAL | platform_name | String | SOUND AMP Miramare |
| attribute | NC_GLOBAL | platform_organization_managing | String | Centro Siciliano di Fisica Nucleare e Struttura della Materia |
| attribute | NC_GLOBAL | platform_organization_owning | String | Centro Siciliano di Fisica Nucleare e Struttura della Materia |
| attribute | NC_GLOBAL | platform_reference_person | String | Giorgio Riccobene |
| attribute | NC_GLOBAL | project_code | String | SOUND |
| attribute | NC_GLOBAL | project_DOI | String | Not applicale |
| attribute | NC_GLOBAL | project_edmerp | String | Not applicable |
| attribute | NC_GLOBAL | project_edmerp_uri | String | Not applicable |
| attribute | NC_GLOBAL | project_name | String | Submarine Observatory for Underwater Noise Detection |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.3390/jmse13030454![]() |
| attribute | NC_GLOBAL | ri_geographical_coverage | String | North Adriatic Sea |
| attribute | NC_GLOBAL | ri_name | String | Italian Ocean Sound (Subsystem) |
| attribute | NC_GLOBAL | ri_national_coordin_organization | String | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali del Sud |
| attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_code | String | 6211 |
| attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/6211![]() |
| attribute | NC_GLOBAL | ri_national_coordinating_person | String | Giorgio Riccobene |
| attribute | NC_GLOBAL | ri_short_name | String | IT-OSS |
| attribute | NC_GLOBAL | ri_start_date | String | 20221101 |
| attribute | NC_GLOBAL | source | String | Acoustic data from IC-Listen hydrophones on an autonomus mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.6977 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | iNEST SOUND AMP Trieste project sensor feed - Hydrophone Sound Pressure Level data. Hydrophone SPL data from autonomus acoustic mooring. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P1DT8H20M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-24T15:42:38Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-10-24T05:00:00Z |
| attribute | NC_GLOBAL | title | String | iNEST SOUND AMP Trieste |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 13.7083 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 17.0, 17.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | parameter_sdn_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | parameter_sdn_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | unit_sdn_name | String | meters |
| attribute | depth | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | unit_sdn_urn | String | SDN:P06::ULAA |
| attribute | depth | units | String | m |
| variable | frequency | float | ||
| attribute | frequency | actual_range | float | 15.625, 101593.7 |
| attribute | frequency | ioos_category | String | Unknown |
| attribute | frequency | long_name | String | Frequency |
| attribute | frequency | parameter_sdn_name | String | Not applicable |
| attribute | frequency | standard_name | String | frequency |
| attribute | frequency | unit_sdn_name | String | Hertz |
| attribute | frequency | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTHZ/![]() |
| attribute | frequency | unit_sdn_urn | String | SDN:P06::UTHZ |
| attribute | frequency | units | String | Hz |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 45.6977, 45.6977 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | degree_north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 13.7083, 13.7083 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | degree_east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| variable | spl | float | ||
| attribute | spl | _ChunkSizes | uint | 1, 584, 18 |
| attribute | spl | actual_range | float | -290.8826, 176.9837 |
| attribute | spl | ancillary_variables | String | spl_qc |
| attribute | spl | comment | String | Sound pressure level in 1/3 octave bands |
| attribute | spl | device_sdn_name | String | hydrophones |
| attribute | spl | device_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/369/![]() |
| attribute | spl | device_sdn_urn | String | SDN:L05::369 |
| attribute | spl | discipline | String | Cross-discipline |
| attribute | spl | eov | String | Ocean sound |
| attribute | spl | eov_uri | String | https://goosocean.org/document/22567![]() |
| attribute | spl | ioos_category | String | Pressure |
| attribute | spl | long_name | String | sound pressure level |
| attribute | spl | parameter_sdn_name | String | Sound pressure level of ambient noise in the water body |
| attribute | spl | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSPL1/![]() |
| attribute | spl | parameter_sdn_urn | String | SDN:L22::TOOL0942 |
| attribute | spl | sensor_accuracy | String | 4 [dB] |
| attribute | spl | sensor_last_calibration | String | 2023-07-04T00:00:00Z |
| attribute | spl | sensor_manufacturer_sdn_name | String | IC listen - Ocean Sonic |
| attribute | spl | sensor_sdn_name | String | C10124 |
| attribute | spl | standard_name | String | sound_pressure_level_in_water |
| attribute | spl | unit_sdn_name | String | Decibels |
| attribute | spl | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UDBL/![]() |
| attribute | spl | unit_sdn_urn | String | SDN:P06::UDBL |
| attribute | spl | units | String | dB relative to 1 micropascal |
| attribute | spl | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
| variable | spl_qc | int | ||
| attribute | spl_qc | _FillValue | int | 2147483647 |
| attribute | spl_qc | actual_range | int | 9, 9 |
| attribute | spl_qc | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | spl_qc | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | spl_qc | ioos_category | String | Quality |
| attribute | spl_qc | long_name | String | spl data quality flag |
| attribute | spl_qc | qc_manual | String | https://repository.oceanbestpractices.org/bitstream/handle/11329/874.2/oceansites_data_format_reference_manual.pdf![]() |
| attribute | spl_qc | qc_method | String | https://repository.oceanbestpractices.org/bitstream/handle/11329/874.2/oceansites_data_format_reference_manual.pdf![]() |
| attribute | spl_qc | standard_name | String | quality_flag |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Unknown |
| attribute | station_id | long_name | String | Station Identifier |
| attribute | station_id | parameter_sdn_name | String | Not applicable |
| attribute | station_id | standard_name | String | platform_id |
| attribute | station_id | units | String | Not applicable |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.761282000004E9, 1.761320558356E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.