![]() |
![]() |
![]() |
![]() |
![]() |
|
Brought to you by INFN-LNS ITINERIS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | * The List of All Active Datasets in this ERDDAP * |
| M | background | Axiom Docker Install | allDatasets | |||||||
| set | data | graph | files | Catania NRT SPL 1H2025 |
| F I M | background
|
|
|
| Ipanema_Catania_SPL_P6M_2 | ||||
| set | data | graph | files | Catania NRT SPL 2H2025 |
| F I M | background
|
|
|
| Ipanema_Catania_SPL_P6M_3 | ||||
| set | data | graph | files | EIDA files from GeoInquire FREDAS project |
| M | background
|
|
|
| GeoInquire_FREDAS_EIDA | ||||
| set | data | graph | files | EIDA files from GeoInquire OMAC project |
| M | background
|
|
|
| GeoInquire_OMAC_EIDA | ||||
| set | data | graph | files | iNEST SOUND AMP Trieste |
| F I M | background
|
|
|
| SOUND_spl | ||||
| set | data | graph | files | Panarea DELAYED SPL 2H2023 |
| F I M | background
|
|
|
| Ipanema_Panarea_SPL_P6M_1 | ||||
| set | data | graph | files | Portopalo NRT SPL JB1 1H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB1_SPL_P6M_2 | ||||
| set | data | graph | files | Portopalo NRT SPL JB1 1H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB1_SPL_P6M_4 | ||||
| set | data | graph | files | Portopalo NRT SPL JB1 2H2024 |
| F I M | background
|
|
|
| Capo_Passero_JB1_SPL_P6M_1 | ||||
| set | data | graph | files | Portopalo NRT SPL JB1 2H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB1_SPL_P6M_3 | ||||
| set | data | graph | files | Portopalo NRT SPL JB1 2H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB1_SPL_P6M_5 | ||||
| set | data | graph | files | Portopalo NRT SPL JB4 1H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB4_SPL_P6M_2 | ||||
| set | data | graph | files | Portopalo NRT SPL JB4 1H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB4_SPL_P6M_4 | ||||
| set | data | graph | files | Portopalo NRT SPL JB4 2H2024 |
| F I M | background
|
|
|
| Capo_Passero_JB4_SPL_P6M_1 | ||||
| set | data | graph | files | Portopalo NRT SPL JB4 2H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB4_SPL_P6M_3 | ||||
| set | data | graph | files | Portopalo NRT SPL JB4 2H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB4_SPL_P6M_5 | ||||
| set | data | graph | files | Portopalo NRT SPL JB5 1H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB5_SPL_P6M_2 | ||||
| set | data | graph | files | Portopalo NRT SPL JB5 1H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB5_SPL_P6M_4 | ||||
| set | data | graph | files | Portopalo NRT SPL JB5 2H2024 |
| F I M | background
|
|
|
| Capo_Passero_JB5_SPL_P6M_1 | ||||
| set | data | graph | files | Portopalo NRT SPL JB5 2H2025 |
| F I M | background
|
|
|
| Capo_Passero_JB5_SPL_P6M_3 | ||||
| set | data | graph | files | Portopalo NRT SPL JB5 2H2026 |
| F I M | background
|
|
|
| Capo_Passero_JB5_SPL_P6M_5 | ||||
| set | data | graph | files | VONGOLA AMP Plemmirio |
| F I M | background
|
|
|
| VONGOLA_Plemmirio_spl | ||||
| set | data | graph | files | VONGOLA NOEL Messina Strait NRT SPL 2H2025 |
| F I M | background
|
|
|
| VONGOLA_NOEL_spl |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.